Service Provider Offering
The following tables illustrate the range of services offered by the Service Providers on the productive environment of bLink. While all foundational functionalities are supported, disparities arise in the breadth of data coverage and the support for certain endpoints. These differences require careful considerations by Service Users when integrating the APIs into their specific Use Cases. Understanding these variations is crucial for smooth integration and good performance in the bLink system.
Consent flow
Description | Participant | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrevis | AKB | Avera | BCJ | BCV | BEKB | CIC | Clientis | Esprit | HBL | LUKB | NKB | PostFinance | SZKB | TKB | UBS | Valiant | ZGKB | ZKB | |
Mobile-Initiated Consent (App-Browser)* | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ❌ |
* Consent Flow can be initiated through the consumer’s mobile app, connecting either to the bank’s mobile e-banking app or e-banking web interface via browser.
Account Information Service
API Tag | Endpoint | Participant | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrevis | AKB | Avera | BCJ | BCV | BEKB | CIC | Clientis | Esprit | HBL | LUKB | NKB | PostFinance | SZKB | TKB | UBS | Valiant | ZGKB | ZKB | ||
Data | Supported Customer Segment | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail & Corporate | Retail | Corporate | Retail & Corporate | Retail & Corporate | Corporate | Corporate | Retail & Corporate |
accounts | GET/accounts | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
GET/accounts/{accountId} | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GET/accounts/{accountId}/balance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
*/balance - Historical Data (at initial Consent) | 2 Years | 14 Months | > 2 Years | 3 Years | 1 Year | > 2 Years | 2 Years | 2 Years | 2 Years | TBD | Since 01/2024 | 2 Years | 2 Years | 5 Years | 5 Days | > 2 Years | 2 Years | 5 Years | 3 Years | |
*/balance - Historical Data | 2 Years | 14 Months | > 2 Years | 3 Years | 1 Year | > 2 Years | 2 Years | 2 Years | 2 Years | TBD | Since 01/2024 | 2 Years | 2 Years | 5 Years | 5 Days | > 2 Years | 2 Years | 5 Years | 3 Years | |
*/balance - Intraday Data | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GET/accounts/{accountId}/transactions | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
*/transactions - Historical Data (at initial Consent) | 2 Years | 14 Months | > 2 Years | 3 Years | 1 Year | > 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | Since 01/2024 | 2 Years | 2 Years | 5 Years | 2 Years | > 2 Years | 2 Years | 5 Years | 3 Years | |
*/transactions - Historical Data | 2 Years | 14 Months | > 2 Years | 3 Years | 1 Year | > 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | Since 01/2024 | 2 Years | 2 Years | 5 Years | 2 Years | > 2 Years | 2 Years | 5 Years | 3 Years | |
*/transactions - Intraday Data | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
iso20022 | GET/iso20022/statements | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
*/statements - Historical Data (at initial Consent) | 2 Years | 60 Days | Last business day only | 0 | 1 Year | > 2 Years | 2 Years | 0 | 2 Years | 30 Days | Since 01/2024, max. 2Y | 2 Years | ❌ | 0 | Last business day only | Since 02/2025, max. 2Y | 0 | 0 | 0 | |
*/statements - Historical Data | 2 Years | As of initial consent | Last business day only | Last business day only | 1 Year | > 2 Years | 2 Years | Last business day only | 2 Years | 30 Days | Since 01/2024, max.2Y | 2 Years | ❌ | Last business day only | Last business day only | Since 02/2025, max. 2Y | Last business day only | Last business day only | 7 Days | |
GET/iso20022/statements/{reportId} | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
consents | GET/consents | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
diagnostics | GET/healthcheck | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
iso20022/statements
Participant | Naming-Pattern |
---|---|
Acrevis | name : {IBAN} id : {YYYYMMDD}{accountId}-bLink.xml |
AKB | name : IBAN description : YYYY-MM-DD |
Avera | name : {IBAN} id : {YYYYMMDD}{accountId}-bLink.xml |
BCJ | name : {IBAN} id : {YYYYMMDD}{accountId}-bLink.xml |
BCV | name : CAMT.053_{accountId}_{startDate}_{endDate}_{index} |
BEKB | name : {IBAN}_{YYYY-MM-DD} |
CIC | name : CAMT_053_<IBAN>_<Start BWD>_<End BWD> description : CAMT.053 / <IBAN>/ <Start BWD> - <End BWD> |
Clientis | name : {IBAN} id : {YYYYMMDD}{accountId}-bLink.xml |
Esprit | name : CAMT_053_IBAN_DATEFROM_DATETO.xml |
HBL | name : <IBAN>_<YYYY-MM-DD>_<YYYY-MM-DD>.xml |
LUKB | name : CAMT_053_<IBAN>_<YYYY-MM-DD>_<YYYY-MM-DD>.xml CAMT_053_<IBAN>_<Start Bank/non-Bank WorkingDay>_<End BankWorkingDay>.xml |
NKB | name : {IBAN} id : {YYYYMMDD}{accountId}-bLink.xml |
SZKB | name : {IBAN} id : {YYYYMMDD}{accountId}-bLink.xml |
TKB | name : <accountId>-1D-<date: YYYYMMDD> |
UBS | name : IBAN description : YYYY-MM-DDThh:mm:ssZ |
Valiant | name : {IBAN} id : {YYYYMMDD}{accountId}-bLink.xml |
ZKB | name : CAMT_053_{IBAN}_YYYYMMDD |
ZGKB | name : {IBAN} id : {YYYYMMDD}{accountId}-bLink.xml |
Payment Submission Service
API Tag | Endpoint | Participant | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acrevis | AKB | Avera | BCJ | BCV | BEKB | CIC | Clientis | Esprit | LUKB | NKB | SZKB | TKB | UBS | Valiant | ZGKB | ZKB | ||
payments | POST/payments | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
GET/payments/{submissionId}/status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
iso20022 | GET/iso20022/payments | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
GET/iso20022/payments/{submissionId}/status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
consents | GET/consents | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
diagnostics | GET/healthcheck | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
POST/healthcheck | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |