Service Provider Offering
The following tables illustrate the range of services offered by the Service Providers on the productive environment of bLink. While all foundational functionalities are supported, disparities arise in the breadth of data coverage and the support for certain endpoints. These differences require careful considerations by Service Users when integrating the APIs into their specific Use Cases. Understanding these variations is crucial for smooth integration and good performance in the bLink system.
Account Information Service
API Tag | Endpoint | Participant | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Acrevis | AKB | BEKB | Credit Suisse | LUKB | SZKB | UBS | Valiant | ZKB | ZGKB | ||
accounts | GET/accounts | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
GET/accounts/{accountId} | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
GET/accounts/{accountId}/balance | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
*/balance - Historical Data (at initial Consent) | 2 Years | 14 Months | > 2 Years | 18 Months | Since 01/2024 | 5 Years | See1 | 2 Years | 3 Years | 5 Years | |
*/balance - Historical Data | 2 Years | 14 Months | > 2 Years | 18 Months | Since 01/2024 | 5 Years | See1 | 2 Years | 3 Years | 5 Years | |
*/balance - Intraday Data | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | See2 | ✅ | ✅ | ✅ | |
GET/accounts/{accountId}/transactions | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
*/transactions - Historical Data (at initial Consent) | 2 Years | 14 Months | > 2 Years | 0 | Since 01/2024 | 5 Years | See1 | 2 Years | 3 Years | 5 Years | |
*/transactions - Historical Data | 2 Years | 14 Months | > 2 Years | 18 Months | Since 01/2024 | 5 Years | See1 | 2 Years | 3 Years | 5 Years | |
*/transactions - Intraday Data | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | See2 | ✅ | ✅ | ✅ | |
iso20022 | GET/iso20022/statements | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
*/statements - Historical Data (at initial Consent) | 2 Years | 60 Days | > 2 Years | 0 | Since 01/2024, max. 2Y | 0 | See1 | 0 | 0 | 0 | |
*/statements - Historical Data | 2 Years | As of initial consent | > 2 Years | 18 Months | Since 01/2024, max.2Y | Last business day only | See1 | Last business day only | 7 Days | Last business day only | |
GET/iso20022/statements/{reportId} | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
consents | GET/consents | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
diagnostics | GET/healthcheck | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
POST/healthcheck | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
Remarks UBS
Due to a temporary change in the data provisioning in 2024, the data offered will change as follows during this period:
- Historical Data[^1]:
- Now: Previous 2 years + current year
- After change: Dependent on camt activation. If camt report is active before than initial consent, historical data available since camt activation up to past 60 days. If camt is activated just during first consent flow, no historical data available
- Intraday Data[^2]:
- Now: Yes
- After change: Provisionally No
iso20022/statements
Participant | Naming-Pattern |
---|---|
Acrevis | name : {YYYYMMDD}{accountId}-bLink.xml |
AKB | name : IBAN description : YYYY-MM-DD |
BEKB | name : {IBAN}_{YYYY-MM-DD} |
Credit Suisse | name : camt053_SIC_04_clientnumber_ND_accountnumber_YYYYMMDD_fileID.xml |
LUKB | name : CAMT_053_<IBAN>_<YYYY-MM-DD>_<YYYY-MM-DD>.xml CAMT_053_<IBAN>_<Start Bank/non-Bank WorkingDay>_<End BankWorkingDay>.xml |
SZKB | name : {YYYYMMDD}{accountId}-bLink.xml |
UBS | name : IBAN description : YYYY-MM-DDThh:mm:ssZ |
Valiant | name : {YYYYMMDD}{accountId}-bLink.xml |
ZKB | name : CAMT_053_{IBAN}_YYYYMMDD |
ZGKB | name : {YYYYMMDD}{accountId}-bLink.xml |
Payment Submission Service
API Tag | Endpoint | Participant | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Acrevis | AKB | BEKB | Credit Suisse | LUKB | SZKB | UBS | Valiant | ZKB | ZGKB | ||
payments | POST/payments | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
GET/payments/{submissionId} | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | |
GET/payments/{submissionId}/status | ❌ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | ❌ | |
iso20022 | GET/iso20022/payments | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
GET/iso20022/payments/{submissionId} | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ❌ | ✅ | ❌ | ✅ | |
GET/iso20022/payments/{submissionId}/status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ | |
consents | GET/consents | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
diagnostics | GET/healthcheck | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
POST/healthcheck | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |